สถิติผลงานตีพิมพ์ด้านวิทยาศาสตร์และเทคโนโลยี
AR-T010 จำนวนครั้งของผลงานตีพิมพ์ด้านวิทยาศาสตร์และเทคโนโลยีที่ได้รับการอ้างอิงต่อบทความจำแนกตามสาขาวิชา 20 สาขาแรก ปี 2561
การใช้งานไฟล์ CSV ด้วย Microsoft Excel
| ตารางที่ 7-10 จำนวนครั้งของผลงานตีพิมพ์ด้านวิทยาศาสตร์และเทคโนโลยีที่ได้รับการอ้างอิงต่อบทความจำแนกตามสาขาวิชา 20 สาขาแรก ปี 2561 | ||||
|---|---|---|---|---|
| Table 7-10 Number of scientific publications and citation statistics for top 20 fields, 2018 | ||||
| อันดับ (Rank) | สาขาวิชา (Field) | จำนวนผลงานตีพิมพ์ (The number of publications) | จำนวนครั้งที่ได้รับการอ้างอิง (The number of times cited) | จำนวนครั้งที่ได้รับการอ้างอิงต่อ 1 บทความ (The number of citations per publication) |
| 1 | เคมี (Chemistry) | 953 | 733 | 0.77 |
| 2 | วิศวกรรมศาสตร์ (Engineering) | 906 | 547 | 0.60 |
| 3 | วิทยาศาสตร์และเทคโนโลยีอื่นๆ (Science and other technological topics) | 841 | 522 | 0.62 |
| 4 | วัสดุศาสตร์ (Materials Science) | 699 | 377 | 0.54 |
| 5 | ฟิสิกส์ (Physics) | 638 | 643 | 1.01 |
| 6 | เภสัชวิทยาและเภสัชศาสตร์ (Pharmacology and Pharmacy) | 455 | 246 | 0.54 |
| 7 | วิทยาศาสตร์และเทคโนโลยีการอาหาร (Food Science Technology) | 433 | 182 | 0.42 |
| 8 | นิเวศวิทยาและวิทยาศาสตร์สิ่งแวดล้อม (Environmental Sciences and Ecology) | 430 | 291 | 0.68 |
| 9 | โรคติดเชื้อ (Infectious Diseases) | 357 | 245 | 0.69 |
| 10 | ชีวเคมีและอณูชีววิทยา (Biochemistry and Molecular Biology) | 324 | 199 | 0.61 |
| 11 | เกษตรศาสตร์ (Agriculture) | 289 | 107 | 0.37 |
| 12 | จุลชีววิทยา (Microbiology) | 276 | 203 | 0.74 |
| 13 | สิ่งแวดล้อมและอาชีวอนามัย (Public Environmental and Occupational Health) | 270 | 86 | 0.32 |
| 14 | เทคโนโลยีชีวภาพประยุกต์ (Applied Biotechnology and Microbiology) | 269 | 185 | 0.69 |
| 15 | พฤกษศาสตร์ (Plant Sciences) | 256 | 120 | 0.47 |
| 16 | วิทยาศาสตร์โพลิเมอร์ (Polymer Science) | 248 | 137 | 0.55 |
| 17 | ภูมิคุ้มกันวิทยา (Immunology) | 247 | 251 | 1.02 |
| 18 | เวชศาสตร์เขตร้อน (Tropical Medicine) | 219 | 77 | 0.35 |
| 19 | พลังงานเชื้อเพลิง (Energy Fuels) | 212 | 184 | 0.87 |
| 20 | คณิตศาสตร์ (Mathematics) | 211 | 65 | 0.31 |
| ที่มา (source): Thomson Reuters Web of Knowledge; Web of Science®, Science Citation Index Expanded (SCI-EXPANDED), as of 20th March 2019 |
||||
(Visited 336 times, 1 visits today)