สถิติผลงานตีพิมพ์ด้านวิทยาศาสตร์และเทคโนโลยี
AR-T005 รายชื่อวารสารวิชาการไทยที่ได้รับการอ้างอิงในฐานข้อมูล Science Citation Index Expanded (SCI-EXPANDED) ปี 2560
การใช้งานไฟล์ CSV ด้วย Microsoft Excel
ตารางที่ 7-5 รายชื่อวารสารวิชาการไทยที่ได้รับการอ้างอิงในฐานข้อมูล Science Citation Index Expanded (SCI-EXPANDED) ปี 2560 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Table 7-5 List of Thai Journals cited in Science Citation Index Expanded (SCI-EXPANDED), 2017 | |||||||||||
อันดับ (Rank) | ชื่อวารสาร (Name of Journal) | จำนวนครั้งที่ได้รับอ้างอิง (Number of times cited) | |||||||||
2551 (2008) | 2552 (2009) | 2553 (2010) | 2554 (2011) | 2555 (2012) | 2556 (2013) | 2557 (2014) | 2558 (2015) | 2559 (2016) | 2560 (2017) |
||
1 | The Southeast Asian Journal of Tropical Medicine and Public Health | 1,269 | 1,537 | 1,574 | 2,349 | 2,450 | 2,715 | 2,682 | 2,655 | 2,744 | 2,818 |
2 | Asian Pacific Journal of Allergy and Immunology | 249 | 278 | 297 | 314 | 369 | 453 | 597 | 660 | 698 | 673 |
3 | ScienceAsia | 112 | 246 | 101 | 184 | 208 | 278 | 313 | 352 | 385 | 536 |
4 | Chiang Mai Journal of Science | -- | -- | 59 | 116 | 186 | 196 | 253 | 307 | 410 | 455 |
5 | Asian Biomedicine | 52 | 46 | 76 | 86 | 111 | 115 | 176 | 192 | 215 | 244 |
6 | The Thai Journal of Veterinary Medicine | -- | 38 | 52 | 67 | 68 | 65 | 96 | 116 | 155 | 204 |
7 | Maejo International Journal of Science and Technology | -- | 16 | 22 | 45 | 99 | 106 | 119 | 163 | 164 | 183 |
8 | Buffalo Bulletin | -- | -- | 43 | 41 | 43 | 71 | 68 | 99 | 161 | 183 |
หมายเหตุ : ข้อมูลจาก Journal Citation Report® 2017 โดย Clarivate Analytics | |||||||||||
Remark : Data from Journal Citation Report® 2017 by Clarivate Analytics | |||||||||||
ที่มา : ศูนย์ดัชนีการอ้างอิงวารสารไทย (ศูนย์ TCI) | |||||||||||
Source: Thai-Journal Citation Index Centre (TCI) |
(Visited 735 times, 1 visits today)