สถิติด้านสิทธิบัตร
PT-T012 การได้รับสิทธิบัตรการออกแบบผลิตภัณฑ์ของคนไทย จำแนกตามการออกแบบผลิตภัณฑ์อุตสาหกรรมระหว่างประเทศ (IDC) ปี 2550 – 2561
การใช้งานไฟล์ CSV ด้วย Microsoft Excel
ตารางที่ 6-12 การได้รับสิทธิบัตรการออกแบบผลิตภัณฑ์ของคนไทย จำแนกตามการออกแบบผลิตภัณฑ์อุตสาหกรรมระหว่างประเทศ (IDC) ปี 2550 - 2561 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Table 6-12 Granted patent for product design to Thais by IDC, 2007 - 2018 | |||||||||||||
จำนวน: รายการ (Unit: items) | |||||||||||||
หมวด (Section) | การได้รับรับสิทธิบัตรการออกแบบผลิตภัณฑ์ (Granted patents for an invention) | ||||||||||||
ปี 2550 (2007) | ปี 2551 (2008) | ปี 2552 (2009) | ปี 2553 (2010) | ปี 2554 (2011) | ปี 2555 (2012) | ปี 2556 (2013) | ปี 2557 (2014) | ปี 2558 (2015) | ปี 2559 (2016) | ปี 2560 (2017) | ปี 2561 (2018) |
||
Class 1 | ผลิตภัณฑ์อาหาร (Foodstuffs) | 0 | 0 | 0 | 0 | 11 | 7 | 10 | 19 | 15 | 2 | 0 | 12 |
Class 2 | เครื่องแต่งกายและสินค้าประเภทริบบิ้น เข็ม ด้าย กระดุม (Articles of clothing and haberdashery) | 12 | 2 | 39 | 20 | 18 | 53 | 27 | 32 | 60 | 38 | 79 | 70 |
Class 3 | สิ่งของที่ใช้ในการเดินทาง หีบ ร่มกันแดด ของใช้ส่วนตัวที่ไม่กำหนดไว้ในที่อื่น (Travel goods, cases, parasols and personal belongings, not elsewhere specified) | 3 | 9 | 7 | 0 | 40 | 51 | 36 | 37 | 10 | 60 | 7 | 119 |
Class 4 | แปรง (Brush ware) | 10 | 9 | 3 | 17 | 13 | 7 | 7 | 19 | 0 | 6 | 0 | 7 |
Class 5 | วัสดุสิ่งทอที่เป็นผืน วัสดุที่สร้างขึ้นและที่มีในธรรมชาติ (Textile piece goods, artificial and natural sheet material) | 3 | 13 | 22 | 10 | 13 | 44 | 82 | 11 | 47 | 126 | 110 | 95 |
Class 6 | เฟอร์นิเจอร์ (Furniture) | 53 | 95 | 40 | 111 | 9 | 86 | 175 | 363 | 432 | 369 | 220 | 196 |
Class 7 | ของใช้ในบ้านซึ่งมิได้ระบุไว้ในที่อื่น (Household goods, not elsewhere specified) | 5 | 9 | 114 | 26 | 114 | 127 | 324 | 85 | 82 | 97 | 154 | 235 |
Class 8 | เครื่องมือและเครื่องโลหะ (Tools and hardware) | 28 | 46 | 16 | 41 | 38 | 29 | 78 | 84 | 330 | 273 | 60 | 77 |
Class 9 | หีบห่อและภาชนะสำหรับการขนส่งหรือการขนย้ายสินค้า (Packages and containers for the transport or handling of goods) | 69 | 121 | 62 | 108 | 69 | 136 | 262 | 193 | 66 | 142 | 234 | 324 |
Class 10 | นาฬิกาและเครื่องบอกเวลาอื่นๆ เครื่องตรวจสอบและเครื่องให้สัญญาณ (Clocks and watches and other measuring instruments, checking and signaling instruments) | 0 | 26 | 2 | 3 | 9 | 30 | 29 | 5 | 12 | 5 | 37 | 33 |
Class 11 | เครื่องประดับ (Articles of adornment) | 13 | 45 | 69 | 34 | 36 | 54 | 53 | 30 | 59 | 33 | 169 | 135 |
Class 12 | พาหนะขนส่งหรือเครื่องยก (Means of transport or hoisting) | 25 | 43 | 36 | 63 | 16 | 75 | 130 | 79 | 297 | 287 | 270 | 174 |
Class 13 | อุปกรณ์ที่ใช้ในการผลิต การแจกจ่ายหรือการแปลงไฟฟ้า (Equipment for production, distribution or transformation of electricity) | 10 | 5 | 12 | 19 | 6 | 22 | 14 | 8 | 50 | 85 | 44 | 45 |
Class 14 | อุปกรณ์บันทึกเสียง ภาพ การสื่อสารและค้นหาข้อมูล (Recording, communication or information retrieval equipment) | 4 | 7 | 13 | 20 | 7 | 17 | 7 | 4 | 11 | 30 | 48 | 7 |
Class 15 | เครื่องจักรกลที่ไม่ได้ระบุไว้ในที่อื่น (Machines, not elsewhere specified) | 8 | 19 | 11 | 14 | 12 | 27 | 1 | 17 | 105 | 83 | 72 | 120 |
Class 16 | อุปกรณ์ถ่ายรูป ภาพยนตร์และอุปกรณ์แว่นตา (Photographic, cinematographic and optical apparatus) | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | 10 | 1 | 4 |
Class 17 | เครื่องดนตรี (Musical instruments) | 2 | 0 | 0 | 2 | 52 | 0 | 0 | 0 | 1 | 0 | 9 | 5 |
Class 18 | เครื่องจักรที่ใช้ในสำนักงานและการพิมพ์ (Printing and office machinery) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Class 19 | อุปกรณ์เกี่ยวกับเครื่องเขียนสำนักงาน งานศิลปะ และที่ใช้ในการสอน (Stationery and office equipments, artists' and teaching materials) | 45 | 8 | 0 | 101 | 0 | 29 | 53 | 30 | 82 | 26 | 40 | 14 |
Class 20 | อุปกรณ์ที่ใช้ในการขายและการประกาศโฆษณาเครื่องหมายต่าง ๆ (Sales and advertising equipment, signs) | 0 | 22 | 11 | 8 | 21 | 15 | 23 | 2 | 22 | 4 | 30 | 22 |
Class 21 | สิ่งที่ใช้ในการเล่นเกมส์ ของเล่น อุปกรณ์ยิมนาสติก (Games, toys, tents and sports goods) | 33 | 5 | 98 | 29 | 34 | 145 | 67 | 5 | 40 | 4 | 45 | 37 |
Class 22 | อาวุธ ดอกไม้เพลิง เครื่องมือล่าสัตว์ ตกปลาและอุปกรณ์กำจัดหรือฆ่าแมลง (Arms, pyrotechnic articles, articles for hunting, fishing and pest killing) | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 13 | 1 | 0 | 0 | 12 |
Class 23 | อุปกรณ์ประเภทของเหลว เครื่องใช้ในการสุขาภิบาล เครื่องทำความร้อน (Fluid distribution equipment, sanitary, heating, ventilation and air-conditioning equipment, solid fuel) | 73 | 37 | 60 | 95 | 38 | 59 | 78 | 227 | 63 | 155 | 119 | 106 |
Class 24 | อุปกรณ์ที่ใช้ในทางแพทย์และห้องปฏิบัติการ (Medical and laboratory equipments) | 2 | 6 | 4 | 5 | 4 | 35 | 0 | 11 | 35 | 56 | 28 | 11 |
Class 25 | อาคารและอุปกรณ์การก่อสร้าง (Building units and construction elements) | 98 | 152 | 76 | 56 | 64 | 80 | 86 | 119 | 218 | 117 | 239 | 283 |
Class 26 | อุปกรณ์ ที่ให้ความสว่าง (Lighting apparatus) | 5 | 0 | 3 | 42 | 38 | 41 | 41 | 8 | 19 | 55 | 29 | 72 |
Class 27 | ยาสูบ และอุปกรณ์เครื่องใช้สำหรับการสูบ (Tobacco and smokers' supplies) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Class 28 | ผลิตภัณฑ์และเครื่องสำอาง อุปกรณ์และเครื่องมือที่ใช้ในห้องน้ำ (Pharmaceutical and cosmetic products, toilet articles and apparatus) | 13 | 4 | 0 | 12 | 4 | 9 | 0 | 2 | 4 | 6 | 9 | 13 |
Class 29 | อุปกรณ์และเครื่องมือป้องกันอัคคีภัย อุบัติเหตุและช่วยเหลือผู้ประสบภัย (Devices and equipment against fire hazards, for accident prevention and for rescue) | 19 | 20 | 3 | 2 | 0 | 0 | 15 | 31 | 20 | 13 | 19 | 12 |
Class 30 | อุปกรณ์ที่ใช้ในการดูแลรักษาและที่ใช้ในการจับสัตว์ (Articles for the care and handling of animals) | 3 | 13 | 1 | 0 | 0 | 0 | 1 | 13 | 1 | 1 | 18 | 9 |
Class 31 | เครื่องจักรและอุปกรณ์การเตรียมอาหารหรือเครื่องดื่มที่ไม่ได้กำหนดไว้ในที่อื่น (Machines and appliances for preparing food or drink not elsewhere specified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Class 99 | อื่นๆ (Miscellaneous) | 1 | 2 | 5 | 1 | 10 | 30 | 34 | 7 | 4 | 15 | 0 | 2 |
รวม (Total) | 544 | 719 | 709 | 841 | 677 | 1,212 | 1,638 | 1,455 | 2,090 | 2,098 | 2,092 | 2,251 | |
ที่มา: กรมทรัพย์สินทางปัญญา สืบค้นวันที่ 1 พฤษภาคม 2562 | |||||||||||||
Source: Department of Intellectual Property. Search as of May 1, 2019 |
(Visited 236 times, 1 visits today)