สถิติด้านสิทธิบัตร
PT-T023 การยื่นคำขอรับสิทธิบัตรตามระบบ PCT (Patent Cooperation Treaty) จำแนกตามประเภทเทคโนโลยี ปี 2561
การใช้งานไฟล์ CSV ด้วย Microsoft Excel
| ตารางที่ 6-23 การยื่นคำขอรับสิทธิบัตรตามระบบ PCT (Patent Cooperation Treaty) จำแนกตามประเภทเทคโนโลยี ปี 2561 | ||
|---|---|---|
| Table 6-23 PCT (Patent Cooperation Treaty) applications by fields of technology, 2018 | ||
| สาขาเทคโนโลยี (Sector of technology) | สาขาย่อยเทคโนโลยี (Field of technology) | จำนวน : รายการ (unit : items) |
| วิศวกรรมไฟฟ้า (Electrical engineering) | Total | 83,972 |
| Electrical machinery, apparatus, energy | 16,577 | |
| Audio-visual technology | 8,203 | |
| Telecommunications | 6,097 | |
| Digital communication | 20,271 | |
| Basic communication processes | 1,703 | |
| Computer technology | 19,152 | |
| IT methods for management | 4,789 | |
| Semiconductors | 7,180 | |
| เครื่องตรวจวัด (Instruments) | Total | 41,334 |
| Optics | 7,606 | |
| Measurement | 10,798 | |
| Analysis of biological materials | 1,914 | |
| Control | 5,190 | |
| Medical technology | 15,826 | |
| เคมี (Chemistry) | Total | 49,390 |
| Organic fine chemistry | 5,773 | |
| Biotechnology | 6,608 | |
| Pharmaceuticals | 9,114 | |
| Macromolecular chemistry, polymers | 4,238 | |
| Food chemistry | 2,100 | |
| Basic materials chemistry | 5,565 | |
| Materials, metallurgy | 4,327 | |
| Surface technology, coating | 3,703 | |
| Micro-structural and nano-technology | 360 | |
| Chemical engineering | 4,873 | |
| Environmental technology | 2,729 | |
| วิศวกรรมเครื่องกล (Mechanical engineering) | Total | 46,227 |
| Handling | 5,868 | |
| Machine tools | 4,084 | |
| Engines, pumps, turbines | 5,651 | |
| Textile and paper machines | 2,750 | |
| Other special machines | 6,969 | |
| Thermal processes and apparatus | 3,864 | |
| Mechanical elements | 6,174 | |
| Transport | 10,867 | |
| สาขาอื่นๆ (Other fields) | Total | 16,150 |
| Furniture, games | 4,656 | |
| Other consumer goods | 5,386 | |
| Civil engineering | 6,108 | |
(Visited 302 times, 1 visits today)