สถิติการลงทุนด้านการวิจัยและพัฒนาของประเทศ
RD-T001 การลงทุนด้านการวิจัยและพัฒนาของประเทศไทย ปี 2543 – 2560
การใช้งานไฟล์ CSV ด้วย Microsoft Excel
ตารางที่ 3-1 การลงทุนด้านการวิจัยและพัฒนาของประเทศไทย ปี 2543 - 2560 | ||||||||
Table 3-1 Research and development investment in Thailand, 2000 - 2017 | ||||||||
หน่วย: ล้านบาท unit: million baht | ||||||||
ค่าใช้จ่ายด้านการทำวิจัยและพัฒนา (Gross expenditures on R&D: GERD) | 2543 (2000) | 2544 (2001) | 2545 (2002) | 2546 (2003) | 2547 (2004) | 2548 (2005) | 2549 (2006) | 2550 (2007) |
ภาคเอกชน (Private sector) | 4,319 | 5,284 | 5,164 | 5,928 | 6,023 | 6,679 | 7,999 | 8,210 |
ร้อยละต่อค่าใช้จ่าย R&D ทั้งหมด (% shares of total GERD) | (35) | (39) | (39) | (38) | (36) | (40) | (41) | (45) |
ภาคอื่นๆ ได้แก่ รัฐบาล, อุดมศึกษา, หน่วยงานไม่ค้ากำไร, รัฐวิสาหกิจ (Other sectors; government, academic, non-profit organization and state enterprise) | 8,087 | 8,202 | 8,138 | 9,571 | 10,548 | 9,988 | 11,550 | 10,015 |
ร้อยละต่อค่าใช้จ่าย R&D ทั้งหมด (% shares of total GERD) | (65) | (61) | (61) | (62) | (64) | (60) | (59) | (55) |
รวมค่าใช้จ่าย R&D ทั้งหมด (Total GERD) | 12,406 | 13,486 | 13,302 | 15,499 | 16,571 | 16,667 | 19,548 | 18,225 |
ผลิตภัณฑ์มวลรวมภายในประเทศ (Gross domestic product: GDP) | 4,922,731 | 5,133,502 | 5,450,643 | 5,917,369 | 6,489,476 | 7,092,893 | 7,844,939 | 8,525,197 |
ค่าใช้จ่าย R&D ต่อผลิตภัณฑ์มวลรวมภายในประเทศ (ร้อยละ) (GERD/GDP: %) | 0.25 | 0.26 | 0.24 | 0.26 | 0.26 | 0.23 | 0.25 | 0.21 |
หน่วย: ล้านบาท unit: million baht | ||||||||
ค่าใช้จ่ายด้านการทำวิจัยและพัฒนา (Gross expenditures on R&D: GERD) | 2551 (2008) | 2552 (2009) | 2554 (2011) | 2556 (2013) | 2557 (2014) | 2558 (2015) | 2559 (2016) | 2560 (2017) |
ภาคเอกชน (Private sector) | 7,278 | 9,336 | 20,684 | 26,768 | 34,445 | 59,442 | 82,701 | 123,942 |
ร้อยละต่อค่าใช้จ่าย R&D ทั้งหมด (% shares of total GERD) | (37) | (41) | (51) | (47) | (54) | (70) | (73) | (80) |
ภาคอื่นๆ ได้แก่ รัฐบาล, อุดมศึกษา, หน่วยงานไม่ค้ากำไร, รัฐวิสาหกิจ (Other sectors; government, academic, non-profit organization and state enterprise) | 12,457 | 13,319 | 20,186 | 30,270 | 29,045 | 25,229 | 30,826 | 31,201 |
ร้อยละต่อค่าใช้จ่าย R&D ทั้งหมด (% shares of total GERD) | (63) | (59) | (49) | (53) | (46) | (30) | (27) | (20) |
รวมค่าใช้จ่าย R&D ทั้งหมด (Total GERD) | 19,735 | 22,654 | 40,870 | 57,038 | 63,490 | 84,671 | 113,527 | 155,143 |
ผลิตภัณฑ์มวลรวมภายในประเทศ (Gross domestic product: GDP) | 9,080,466 | 9,041,551 | 11,120,500 | 12,221,417 | 13,132,234 | 13,672,851 | 14,533,465 | 15,451,959 |
ค่าใช้จ่าย R&D ต่อผลิตภัณฑ์มวลรวมภายในประเทศ (ร้อยละ) (GERD/GDP: %) | 0.22 | 0.25 | 0.37 | 0.47 | 0.48 | 0.62 | 0.78 | 1.00 |
(Visited 4,031 times, 1 visits today)