สถิติการลงทุนด้านการวิจัยและพัฒนาของประเทศ
RD-T002 การลงทุนด้านการวิจัยและพัฒนาในภาคเอกชน รายอุตสาหกรรม ปี 2553 – 2560
การใช้งานไฟล์ CSV ด้วย Microsoft Excel
ตารางที่ 3-2 การลงทุนด้านการวิจัยและพัฒนาในภาคเอกชน รายอุตสาหกรรม ปี 2553 – 2560 | ||||||||
Table 3-2 Private R&D investment by sectors, 2010 – 2017 | ||||||||
หน่วย: ล้านบาท unit: million baht | ||||||||
ภาคอุตสาหกรรม (Industrial sector) | 2553 (2010) | 2554 (2011) | 2555 (2012) | 2556 (2013) | 2557 (2014) | 2558 (2015) | 2559 (2016) | 2560 (2017) |
การผลิต (Manufacturing) | 9,314.70 | 16,070.20 | 18,972.10 | 21,186.90 | 25,470.60 | 45,453.10 | 60,589.52 | 80,041.28 |
อาหารและเครื่องดื่ม (Food products and beverages) | 797.60 | 2,808.50 | 3,346.20 | 3,557.60 | 4,097.40 | 12,062.50 | 15,050.96 | 16,202.94 |
ยานยนต์ (Motor vehicles) | 637.80 | 920.60 | 1,017.00 | 988.80 | 739.10 | 10,725.50 | 11,879.47 | 18,854.92 |
สารเคมีและเคมีภัณฑ์ (Chemicals and chemical products) | 1,428.70 | 3,630.90 | 3,488.70 | 4,130.50 | 3,672.00 | 4,789.40 | 6,748.77 | 9,113.40 |
ผลิตภัณฑ์จากการกลั่นน้ำมันปิโตรเลียม (Refined petroleum products) | 3,128.40 | 1,553.60 | 3,817.50 | 4,717.10 | 4,905.30 | 3,432.20 | 9,250.77 | 11,721.35 |
แก้วและเซรามิค และแร่อโลหะ (Other non-metallic mineral products) | 159.80 | 794.80 | 1,020.80 | 1,236.70 | 2,156.70 | 3,154.40 | 2,567.11 | 3,977.40 |
เครื่องใช้ไฟฟ้า: การผลิตเครื่องจักรสำนักงาน เครื่องทำบัญชี และเครื่องคำนวณ (Office, accounting and computing machinery) | - | 654.60 | 691.60 | 699.80 | 1,929.60 | 2,048.60 | 4,259.66 | 4,745.33 |
ผลิตภัณฑ์ยางและพลาสติก (Rubber and plastic products) | 491.80 | 1,133.90 | 813.90 | 826.20 | 963.20 | 1,593.10 | 1,172.38 | 2,133.71 |
เครื่องจักรและอุปกรณ์ (Machinery and equipment) | 279.50 | 1,361.70 | 897.10 | 1,064.10 | 1,704.60 | 1,350.20 | 1,749.13 | 2,736.19 |
เยื่อกระดาษ กระดาษและผลิตภัณฑ์ (Paper and paper products) | 54.60 | 145.70 | 199.50 | 214.80 | 449.80 | 880.00 | 1,064.00 | 520.38 |
เครื่องใช้ไฟฟ้า (Electrical machinery and apparatus) | 921.20 | 722.60 | - | - | 602.50 | 865.90 | 897.75 | 3,242.99 |
อุตสาหกรรมรีไซเคิล การไฟฟ้า แก๊ส และการประปา (Recycling, electricity, gas and water supply) | - | 200.80 | 417.80 | 423.70 | 475.40 | 826.60 | 248.64 | 1,867.57 |
การผลิตเหล็ก โลหะ และผลิตภัณฑ์ (Basic metals and fabricated metal products) | 706.60 | 526.70 | 823.30 | 1,132.60 | 789.80 | 896.50 | 492.16 | 624.15 |
เครื่องมือทางวิทยุ โทรทัศน์ และการสื่อสาร (Radio, television and communication equipment and apparatus) | 230.30 | 187.60 | 665.70 | 724.00 | 1,008.20 | 728.80 | 1,038.44 | 441.09 |
เฟอร์นิเจอร์ (Furniture) | 202.40 | 235.90 | 134.70 | 138.90 | 398.90 | 719.30 | 850.80 | 583.73 |
เกษตรกรรม (Agriculture) | - | - | - | - | 377.20 | 380.30 | 499.00 | 1,440.52 |
เครื่องหนังและรองเท้า (Leather products and footwear) | 65.60 | 152.40 | 99.60 | 131.20 | 92.20 | 189.40 | 168.84 | 156.79 |
เครื่องนุ่งห่ม (Wearing apparel) | - | 65.70 | 901.20 | 277.80 | 113.20 | 182.40 | 253.75 | 378.00 |
สิ่งทอ (Textiles) | 184.60 | 423.50 | 145.70 | 169.30 | 351.80 | 180.20 | 186.53 | 748.83 |
ชิ้นส่วนและอุปกรณ์ขนส่ง (Other transport equipment) | - | 449.40 | 251.80 | 500.00 | 162.80 | 144.90 | 244.84 | 168.80 |
การพิมพ์ (Printing) | - | 17.30 | 37.70 | 40.70 | 85.60 | 120.70 | 1,669.25 | 99.83 |
ไม้ และผลิตภัณฑ์จากไม้ รวมฝางและวัสดุถักอื่นๆ ยกเว้นเครื่องเรือน (Wood and wood products) | - | 22.30 | 91.80 | 89.70 | 165.40 | 82.90 | 99.43 | 74.33 |
อุตสาหกรรมผลิตยาสูบ (Tobacco products) | - | 10.00 | 5.50 | 5.50 | 14.80 | 59.50 | 14.35 | 14.47 |
เครื่องมือเฉพาะด้าน (เครื่องมือแพทย์, เครื่องวัด) (Medical, precision and optical instruments, watches and clocks) | 25.90 | 37.00 | 54.40 | 55.60 | 150.30 | 19.90 | 82.38 | 47.43 |
เหมืองแร่และถ่านหิน (Mining and quarrying) | - | 14.70 | 50.60 | 62.30 | 64.80 | 19.60 | 101.11 | 147.14 |
การให้บริการ (Service) | 417.20 | 3,588.70 | 3,278.70 | 4,223.30 | 6,788.00 | 10,155.10 | 15,496.40 | 25,154.03 |
การก่อสร้าง (Construction services) | - | 200.70 | 18.60 | 21.30 | 142.10 | 415.40 | 108.33 | 2,380.15 |
บริการโรงแรมและภัตตาคาร (Hotel and restaurant services) | - | 86.40 | 47.90 | 49.00 | 192.90 | 143.40 | 179.51 | 192.79 |
การขนส่งทางบก (Land transport services) | - | 79.10 | 3.90 | 4.80 | 12.00 | 17.50 | 12.30 | 11.71 |
การขนส่งทางน้ำ (Water transport services) | - | 1.40 | - | - | - | 20.40 | 4.54 | 0.53 |
การขนส่งทางอากาศ (Air transport services) | - | - | - | - | - | 5.80 | 5.08 | - |
บริการขนส่งและท่องเที่ยว (Transportation and tourism services) | - | 25.40 | 90.80 | 99.50 | 272.50 | 163.60 | 49.10 | 261.01 |
ไปรษณีย์และโทรคมนาคม (Post and telecommunication services) | 67.70 | 133.60 | 114.50 | 115.00 | 118.00 | 45.60 | 1,986.13 | 3,285.86 |
บริการการเงินและประกันภัย (Financial and insurance services) | - | 178.20 | 152.50 | 117.70 | 728.80 | 1,347.10 | 4,891.42 | 6,006.65 |
อสังหาริมทรัพย์ (Real estate services) | - | 8.40 | 246.10 | 255.30 | 50.30 | 114.00 | 290.05 | 526.58 |
บริการทางธุรกิจอื่นๆ (Accommodation and food service activitiesand and other business services) | - | - | - | - | - | - | 1,063.43 | 4,724.46 |
บริการคอมพิวเตอร์และซอฟต์แวร์ (Computer and related activities) | - | 143.50 | 29.20 | 32.10 | 829.20 | 433.90 | 585.64 | 1,360.10 |
บริการวิจัยและพัฒนา (Research and development services) | 267.10 | 1,954.60 | 1,283.60 | 1,865.80 | 2,707.70 | 3,594.10 | 4,749.74 | 3,707.34 |
การศึกษา (Education services) | - | 1.60 | 3.10 | 3.30 | 63.10 | 981.90 | 256.33 | 210.39 |
บริการสุขภาพและอนามัย (Health and sanitation services) | - | 104.50 | 26.30 | 28.50 | 298.40 | 417.90 | 1,193.49 | 2,400.35 |
บันเทิงและกีฬา (Entertainment and sport services) | - | - | - | 3.50 | 25.90 | 238.20 | 112.92 | 77.73 |
บริการสุขภาพ สปา และสังคม (Health spa and social services) | - | 2.80 | 2.00 | 2.00 | 9.60 | 10.30 | 8.40 | 8.37 |
การค้าส่ง/ค้าปลีก (Wholesale/Retail) | - | 1,025.10 | 1,098.60 | 1,358.00 | 2,186.10 | 3,834.40 | 6,615.32 | 18,746.73 |
ธุรกิจค้าส่ง/ตัวแทนจำหน่าย (Wholesale/distributor) | - | - | - | 1,170.70 | 1,482.70 | 518.90 | 1,126.84 | 7,994.91 |
ห้าง สะดวกซื้อ ของชำ (Convenience store, grocery store) | - | - | - | 147.00 | 445.60 | 3,253.00 | 5,069.88 | 10,192.11 |
ธุรกิจค้าส่ง/ปลีกยานยนต์และอุปกรณ์ (Wholesale/retail , automotive and equipment) | - | - | - | 40.30 | 257.80 | 62.40 | 418.60 | 559.71 |
รวม (Total) | 9,731.90 | 20,684.00 | 23,349.40 | 26,768.20 | 34,445.00 | 59,442.60 | 82,701.23 | 123,942.04 |
(Visited 1,641 times, 1 visits today)