สถิติการลงทุนด้านการวิจัยและพัฒนาของประเทศ
RD-T004 บุคลากรวิจัยและพัฒนาแบบทำงานเต็มเวลาในภาคเอกชน รายอุตสาหกรรม ปี 2553 – 2560
การใช้งานไฟล์ CSV ด้วย Microsoft Excel
ตารางที่ 3-4 บุคลากรวิจัยและพัฒนาแบบทำงานเต็มเวลาในภาคเอกชน รายอุตสาหกรรม ปี 2553 - 2560 | ||||||||
Table 3-4 Private research and development personnel (full time equivalent: FTE) by sectors, 2010 - 2017 | ||||||||
หน่วย: คน-ปี unit: person-year | ||||||||
ภาคอุตสาหกรรม (Industrial sector) | 2553 (2010) | 2554 (2011) | 2555 (2012) | 2556 (2013) | 2557 (2014) | 2558 (2015) | 2559 (2016) | 2560 (2017) |
การผลิต (Manufacturing) | 11,068 | 16,754 | 17,907 | 19,250 | 24,718 | 34,910 | 43,534 | 52,506 |
เหมืองแร่และถ่านหิน (Mining and quarrying) | - | 44 | 50 | 50 | 162 | 52 | 113 | 296 |
อาหารและเครื่องดื่ม (Food products and beverages) | 2,563 | 3,737 | 3,267 | 3,373 | 4,648 | 5,536 | 8,996 | 10,281 |
อุตสาหกรรมผลิตยาสูบ (Tobacco products) | - | 9 | 3 | 3 | 8 | 10 | 10 | 10 |
สิ่งทอ (Textiles) | 849 | 295 | 255 | 272 | 564 | 307 | 308 | 439 |
เครื่องนุ่งห่ม (Wearing apparel) | - | 255 | 711 | 711 | 330 | 557 | 528 | 382 |
เครื่องหนังและรองเท้า (Leather products and footwear) | 248 | 365 | 397 | 432 | 328 | 554 | 398 | 368 |
ไม้ และผลิตภัณฑ์จากไม้ รวมฝางและวัสดุถักอื่นๆ ยกเว้นเครื่องเรือน (Wood and wood products) | - | 66 | 395 | 357 | 363 | 142 | 194 | 123 |
เยื่อกระดาษ กระดาษและผลิตภัณฑ์ (Paper and paper products) | 101 | 200 | 205 | 210 | 282 | 1,301 | 769 | 669 |
การพิมพ์ (Printing) | - | 62 | 101 | 102 | 205 | 495 | 136 | 117 |
ผลิตภัณฑ์จากการกลั่นน้ำมันปิโตรเลียม (Refined petroleum products) | 361 | 333 | 526 | 541 | 728 | 426 | 4,445 | 4,291 |
สารเคมีและเคมีภัณฑ์ (Chemicals and chemical products) | 2,227 | 3,401 | 3,284 | 3,536 | 3,872 | 3,985 | 5,736 | 6,135 |
ผลิตภัณฑ์ยางและพลาสติก (Rubber and plastic products) | 957 | 1,561 | 756 | 808 | 1,741 | 4,011 | 2,038 | 1,711 |
แก้วและเซรามิค และแร่อโลหะ (Other non-metallic mineral products) | 561 | 1,050 | 1,242 | 1,318 | 1,829 | 1,803 | 2,565 | 2,894 |
การผลิตเหล็ก โลหะ และผลิตภัณฑ์ (Basic metals and fabricated metal products) | 731 | 445 | 959 | 990 | 742 | 2,187 | 797 | 3,097 |
เครื่องจักรและอุปกรณ์ (Machinery and equipment) | 753 | 1,222 | 1,317 | 1,389 | 2,344 | 3,721 | 1,975 | 2,732 |
เครื่องใช้ไฟฟ้า: การผลิตเครื่องจักรสำนักงาน เครื่องทำบัญชี และเครื่องคำนวณ (Office, accounting and computing machinery) | - | 144 | - | - | 415 | 1,470 | 1,981 | 2,289 |
เครื่องใช้ไฟฟ้า (Electrical machinery and apparatus) | 246 | 1,041 | 993 | 1,531 | 747 | 1,415 | 1,429 | 4,528 |
เครื่องมือทางวิทยุ โทรทัศน์ และการสื่อสาร (Radio, television and communication equipment and apparatus) | 189 | 344 | 1,201 | 1,348 | 1,219 | 980 | 1,014 | 939 |
เครื่องมือเฉพาะด้าน (เครื่องมือแพทย์, เครื่องวัด) (Medical, precision and optical instruments, watches and clocks) | 50 | 92 | 97 | 97 | 225 | 45 | 129 | 101 |
ยานยนต์ (Motor vehicles) | 922 | 1,080 | 1,048 | 1,048 | 893 | 2,290 | 5,404 | 6,840 |
ชิ้นส่วนและอุปกรณ์ขนส่ง (Other transport equipment) | - | 471 | 233 | 233 | 327 | 268 | 714 | 442 |
เฟอร์นิเจอร์ (Furniture) | 311 | 532 | 284 | 275 | 1,229 | 2,815 | 2,619 | 1,284 |
เกษตรกรรม (Agriculture) | - | - | - | - | 769 | 203 | 623 | 909 |
อุตสาหกรรมรีไซเคิล การไฟฟ้า แก๊ส และการประปา (Recycling, electricity, gas and water supply) | - | 4 | 583 | 626 | 750 | 337 | 613 | 1,629 |
การให้บริการ (Service) | 303 | 4,080 | 4,053 | 4,041 | 9,295 | 12,352 | 13,282 | 18,464 |
การก่อสร้าง (Construction services) | - | 1,002 | 45 | 46 | 212 | 124 | 113 | 396 |
บริการโรงแรมและภัตตาคาร (Hotel and restaurant services) | - | 148 | 92 | 92 | 571 | 348 | 722 | 773 |
การขนส่งทางบก (Land transport services) | - | 45 | 23 | 23 | 52 | 8 | 29 | 8 |
การขนส่งทางน้ำ (Water transport services) | - | 147 | - | - | - | 106 | 27 | 3 |
การขนส่งทางอากาศ (Air transport services) | - | - | - | - | - | 19 | 9 | - |
บริการขนส่งและท่องเที่ยว (Transportation and tourism services) | - | 33 | 151 | 151 | 734 | 528 | 68 | 222 |
ไปรษณีย์และโทรคมนาคม (Post and telecommunication services) | 21 | 98 | 57 | 57 | 274 | 34 | 1,374 | 2,499 |
บริการการเงินและประกันภัย (Financial and insurance services) | - | 299 | 172 | 72 | 949 | 887 | 4,106 | 4,045 |
อสังหาริมทรัพย์ (Real estate services) | - | 29 | 1,367 | 1,326 | 147 | 301 | 947 | 1,275 |
บริการทางธุรกิจอื่นๆ (Other business services) | 180 | 145 | 1,206 | 1,250 | 2,656 | 3,781 | 1,585 | 3,113 |
บริการคอมพิวเตอร์และซอฟต์แวร์ (Computer and related activities) | - | 605 | 105 | 105 | 1,003 | 94 | 638 | 2,269 |
บริการวิจัยและพัฒนา (Research and development services) | 102 | 1,379 | 734 | 803 | 1,480 | 2,097 | 1,761 | 1,705 |
การศึกษา (Education services) | - | 82 | 16 | 16 | 123 | 2,208 | 587 | 611 |
บริการสุขภาพและอนามัย (Health and sanitation services) | - | 61 | 79 | 79 | 956 | 818 | 975 | 1,347 |
บันเทิงและกีฬา (Entertainment and sport services) | - | - | 14 | 88 | 955 | 310 | 165 | |
บริการสุขภาพ สปา และสังคม (Health spa and social services) | - | 9 | 6 | 7 | 50 | 44 | 31 | 33 |
การค้าส่ง/ค้าปลีก (Wholesale/Retail) | - | 1,411 | 2,103 | 2,222 | 5,030 | 1,742 | 5,140 | 15,373 |
ธุรกิจค้าส่ง/ตัวแทนจำหน่าย (Wholesale/distributor) | - | - | - | - | 3,043 | 1,196 | 1,746 | 10,515 |
ห้าง สะดวกซื้อ ของชำ (Convenience store, grocery store) | - | - | - | - | 1,000 | 325 | 1,524 | 2,163 |
ธุรกิจค้าส่ง/ปลีกยานยนต์และอุปกรณ์ (Wholesale/retail , automotive and equipment) | - | - | - | - | 987 | 222 | 1,870 | 2,695 |
รวม (Total) | 11,371 | 22,244 | 24,063 | 25,513 | 39,043 | 49,004 | 61,956 | 86,343 |
(Visited 322 times, 1 visits today)