สถิติการลงทุนด้านการวิจัยและพัฒนาของประเทศ
RD-T005 บุคลากรวิจัยและพัฒนาแบบรายหัวในภาคเอกชน รายอุตสาหกรรม ปี 2553 – 2560
การใช้งานไฟล์ CSV ด้วย Microsoft Excel
ตารางที่ 3-5 บุคลากรวิจัยและพัฒนาแบบรายหัวในภาคเอกชน รายอุตสาหกรรม ปี 2553 - 2560 | ||||||||
Table 3-5 Private research and development personnel (headcount) by sectors, 2010 - 2017 | ||||||||
หน่วย: คน unit: persons | ||||||||
ภาคอุตสาหกรรม (Industrial sector) | 2553 (2010) | 2554 (2011) | 2555 (2012) | 2556 (2013) | 2557 (2014) | 2558 (2015) | 2559 (2016) | 2560 (2017) |
การผลิต (Manufacturing) | 12,702 | 18,845 | 18,801 | 20,634 | 27,248 | 40,930 | 48,649 | 55,841 |
เหมืองแร่และถ่านหิน (Mining and quarrying) | - | 44 | 50 | 50 | 172 | 53 | 176 | 296 |
อาหารและเครื่องดื่ม (Food products and beverages) | 3,030 | 3,933 | 3,482 | 3,663 | 5,662 | 6,493 | 9,363 | 10,605 |
อุตสาหกรรมผลิตยาสูบ (Tobacco products) | - | 9 | 3 | 3 | 8 | 12 | 12 | 10 |
สิ่งทอ (Textiles) | 1,166 | 352 | 285 | 301 | 632 | 337 | 315 | 452 |
เครื่องนุ่งห่ม (Wearing apparel) | - | 354 | 736 | 736 | 340 | 710 | 552 | 387 |
เครื่องหนังและรองเท้า (Leather products and footwear) | 279 | 447 | 416 | 451 | 343 | 606 | 409 | 378 |
ไม้ และผลิตภัณฑ์จากไม้ รวมฝางและวัสดุถักอื่นๆ ยกเว้นเครื่องเรือน (Wood and wood products) | - | 78 | 398 | 361 | 363 | 132 | 223 | 132 |
เยื่อกระดาษ กระดาษและผลิตภัณฑ์ (Paper and paper products) | 125 | 234 | 219 | 225 | 289 | 1,577 | 906 | 735 |
การพิมพ์ (Printing) | - | 78 | 106 | 111 | 205 | 503 | 137 | 123 |
ผลิตภัณฑ์จากการกลั่นน้ำมันปิโตรเลียม (Refined petroleum products) | 475 | 361 | 488 | 551 | 736 | 443 | 4,706 | 4,556 |
สารเคมีและเคมีภัณฑ์ (Chemicals and chemical products) | 2,377 | 3,540 | 3,244 | 3,606 | 4,303 | 4,289 | 5,912 | 6,449 |
ผลิตภัณฑ์ยางและพลาสติก (Rubber and plastic products) | 997 | 2,050 | 747 | 852 | 2,003 | 5,990 | 2,415 | 1,962 |
แก้วและเซรามิค และแร่อโลหะ (Other non-metallic mineral products) | 639 | 1,135 | 1,325 | 1,401 | 1,934 | 2,046 | 2,696 | 3,015 |
การผลิตเหล็ก โลหะ และผลิตภัณฑ์ (Basic metals and fabricated metal products) | 792 | 792 | 1,060 | 1,099 | 958 | 2,834 | 917 | 3,765 |
เครื่องจักรและอุปกรณ์ (Machinery and equipment) | 852 | 1,381 | 1,376 | 1,464 | 2,363 | 3,773 | 2,989 | 3,526 |
เครื่องใช้ไฟฟ้า: การผลิตเครื่องจักรสำนักงาน เครื่องทำบัญชี และเครื่องคำนวณ (Office, accounting and computing machinery) | - | 149 | - | - | 415 | 1,470 | 2,034 | 2,366 |
เครื่องใช้ไฟฟ้า (Electrical machinery and apparatus) | 251 | 1,100 | 1,033 | 1,569 | 807 | 1,556 | 1,465 | 4,602 |
เครื่องมือทางวิทยุ โทรทัศน์ และการสื่อสาร (Radio, television and communication equipment and apparatus) | 231 | 350 | 1,202 | 1,350 | 1,220 | 1,057 | 1,073 | 976 |
เครื่องมือเฉพาะด้าน (เครื่องมือแพทย์, เครื่องวัด) (Medical, precision and optical instruments, watches and clocks) | 67 | 127 | 109 | 109 | 226 | 54 | 216 | 165 |
ยานยนต์ (Motor vehicles) | 1,111 | 1,147 | 1,136 | 1,290 | 928 | 3,232 | 7,437 | 6,971 |
ชิ้นส่วนและอุปกรณ์ขนส่ง (Other transport equipment) | - | 483 | 244 | 244 | 327 | 341 | 731 | 460 |
เฟอร์นิเจอร์ (Furniture) | 311 | 702 | 310 | 315 | 1,257 | 2,879 | 2,728 | 1,316 |
เกษตรกรรม (Agriculture) | - | - | - | - | 839 | 204 | 624 | 962 |
อุตสาหกรรมรีไซเคิล การไฟฟ้า แก๊ส และการประปา (Recycling, electricity, gas and water supply) | - | - | 832 | 883 | 919 | 337 | 613 | 1,632 |
การให้บริการ (Service) | 352 | 4,636 | 4,774 | 4,792 | 9,755 | 15,982 | 15,250 | 20,584 |
การก่อสร้าง (Construction services) | - | 1,002 | 40 | 47 | 221 | 127 | 116 | 411 |
บริการโรงแรมและภัตตาคาร (Hotel and restaurant services) | - | 152 | 98 | 98 | 573 | 481 | 730 | 779 |
การขนส่งทางบก (Land transport services) | - | 64 | 23 | 23 | 52 | 8 | 49 | 9 |
การขนส่งทางน้ำ (Water transport services) | - | 152 | - | - | - | 106 | 27 | 3 |
การขนส่งทางอากาศ (Air transport services) | - | - | - | - | - | 28 | 14 | - |
บริการขนส่งและท่องเที่ยว (Transportation and tourism services) | - | 50 | 173 | 173 | 749 | 544 | 83 | 321 |
ไปรษณีย์และโทรคมนาคม (Post and telecommunication services) | 64 | 101 | 68 | 68 | 278 | 37 | 1,598 | 2,900 |
บริการการเงินและประกันภัย (Financial and insurance services) | - | 583 | 264 | 134 | 991 | 925 | 4,645 | 4,882 |
อสังหาริมทรัพย์ (Real estate services) | - | 40 | 1,356 | 1,327 | 151 | 372 | 1,135 | 1,303 |
บริการทางธุรกิจอื่นๆ (Other business services) | 180 | 343 | 1,745 | 1,817 | 2,979 | 4,459 | 1,747 | 3,158 |
บริการคอมพิวเตอร์และซอฟต์แวร์ (Computer and related activities) | - | 605 | 128 | 128 | 1,020 | 101 | 658 | 2,404 |
บริการวิจัยและพัฒนา (Research and development services) | 108 | 1,384 | 770 | 854 | 1,524 | 2,158 | 1,806 | 1,724 |
การศึกษา (Education services) | - | 82 | 16 | 16 | 123 | 4,668 | 1,118 | 856 |
บริการสุขภาพและอนามัย (Health and sanitation services) | - | 67 | 85 | 85 | 956 | 861 | 1,126 | 1,628 |
บันเทิงและกีฬา (Entertainment and sport services) | - | - | - | 14 | 88 | 1,064 | 367 | 175 |
บริการสุขภาพ สปา และสังคม (Health spa and social services) | - | 11 | 8 | 8 | 50 | 44 | 31 | 31 |
การค้าส่ง/ค้าปลีก (Wholesale/Retail) | - | 1,441 | 2,205 | 2,353 | 5,244 | 1,832 | 5,576 | 15,707 |
ธุรกิจค้าส่ง/ตัวแทนจำหน่าย (Wholesale/distributor) | - | - | - | - | 3,065 | 1,278 | 2,042 | 10,809 |
ห้าง สะดวกซื้อ ของชำ (Convenience store, grocery store) | - | - | - | - | 1,192 | 331 | 1,662 | 2,724 |
ธุรกิจค้าส่ง/ปลีกยานยนต์และอุปกรณ์ (Wholesale/retail , automotive and equipment) | - | - | - | - | 987 | 224 | 1,872 | 2,174 |
รวม (Total) | 13,054 | 24,922 | 25,780 | 27,779 | 42,247 | 58,774 | 69,475 | 92,132 |
(Visited 285 times, 1 visits today)