สถิติดุลการชำระเงินทางเทคโนโลยี
TB-T004 รายจ่ายและรายรับค่ารอยัลตี้และค่าธรรมเนียมใบอนุญาต และค่าที่ปรึกษาและการให้บริการทางเทคนิค
การใช้งานไฟล์ CSV ด้วย Microsoft Excel
ตารางที่ 5-5 รายจ่ายและรายรับค่ารอยัลตี้และค่าธรรมเนียมใบอนุญาต และค่าที่ปรึกษาและการให้บริการทางเทคนิค | ||||
---|---|---|---|---|
Table 5-5 Payment & receipt of royalty & license fees and consulting & technical fees | ||||
หน่วย : ล้านบาท (unit: million baht) | ||||
รหัสอุตสาหกรรม | ค่ารอยัลตี้และค่าธรรมเนียมใบอนุญาต (royalty and license fees) | ค่าที่ปรึกษาและการให้บริการทางเทคนิค (consulting and technical fees) |
||
รายรับ (receipt) | รายจ่าย (payment) | รายรับ (receipt) | รายจ่าย (payment) | |
A Agriculture, forestry and fishing | 0.3 | 212.6 | 60.3 | 166.2 |
B Mining and quarrying | 815.8 | 87.6 | 1,816.6 | 24,273.5 |
C Manufacturing | 333.1 | 106,632.6 | 13,880.5 | 91,723.7 |
10 Manufacture of food products | 4.6 | 5,132.6 | 226.9 | 4,953.7 |
11 Manufacture of beverages | 26.9 | 670.2 | 809.2 | 2,179.8 |
13 Manufacture of textiles | - | 2,665.5 | 73.5 | 918.8 |
17 Manufacture of paper and paper products | - | 1,480.9 | 79.5 | 1,274.1 |
20 Manufacture of chemicals and chemical products | 21.8 | 5,949.1 | 228.0 | 8,505.6 |
22 Manufacture of rubber and plastics products | 2.6 | 6,888.0 | 806.0 | 5,312.2 |
26 Manufacture of computer, electronic and optical products | 77.1 | 6,867.9 | 1,304.3 | 5,698.6 |
27 Manufacture of electrical equipment | 152.0 | 5,214.9 | 374.2 | 6,361.1 |
28 Manufacture of machinery and equipment n.e.c. | 2.7 | 11,232.9 | 1,112.8 | 4,390.2 |
29 Manufacture of motor vehicles, trailers and semi-trailers | 20.5 | 44,784.3 | 3,034.6 | 24,564.0 |
99 Other Manufacturing | 24.9 | 15,746.3 | 5,831.5 | 27,565.6 |
D Electricity, gas, steam and air conditioning supply | - | 59.3 | 185.7 | 3,844.4 |
F Construction | 43.7 | 359.9 | 4,478.7 | 4,458.2 |
G Wholesale and retail trade; repair of motor vehicles and motorcycles | 754.5 | 19,574.0 | 14,007.9 | 39,783.2 |
H Transportation and storage | - | 188.2 | 9,843.9 | 15,738.3 |
I Accommodation and food service activities | 89.0 | 3,191.8 | 1,000.4 | 3,360.3 |
K Financial and insurance activities 1/ | 123.5 | 832.7 | 4,168.3 | 9,582.9 |
L Real estate activities | 2.6 | 344.9 | 1,401.4 | 3,454.8 |
Others | 3,075.2 | 38,938.5 | 126,521.3 | 73,345.2 |
Total | 5,237.6 | 170,422.3 | 177,365.0 | 269,730.5 |
ที่มา: ฐานข้อมูลจากธนาคารแห่งประเทศไทย คำนวณโดย สวทน | ||||
Source: Database from Bank of Thailand, calculated by STI. |
(Visited 270 times, 1 visits today)